Data Structures | |
struct | window_limits |
Data Fields | |
int | path |
int | card |
int | chan_of_card |
int | chan_of_system |
MOD_IMAGE * | module |
u_int32_t * | buffer |
u_int32_t | bufsiz |
UDPconnection | udpsock |
int | nbits_eng |
int | nbits_aux1 |
int | nbits_aux2 |
int | nbins_eng |
int | nbins_aux1 |
int | nbins_aux2 |
int | aux1_mode |
int | aux2_mode |
u_int8_t * | pileup_time_lut |
u_int32_t | expected_frame |
u_int32_t | expected_packet |
int | dropped_frames |
char | busy |
char | reset_frame |
int | good_thres |
int | good_grade_mode |
struct _Histogram::window_limits | window [XSP3_SOFT_SCALER_NUM_WINDOWS] |
u_int32_t | format_reg |
int | cur_tf |
u_int16_t * | diffs_ptr |
u_int16_t * | tf_ptr |
u_int16_t * | dig_ptr |
u_int32_t* _Histogram::buffer |
u_int32_t _Histogram::bufsiz |
char _Histogram::busy |
int _Histogram::card |
u_int16_t* _Histogram::diffs_ptr |
u_int16_t* _Histogram::dig_ptr |
u_int32_t _Histogram::expected_frame |
u_int32_t _Histogram::expected_packet |
u_int32_t _Histogram::format_reg |
MOD_IMAGE* _Histogram::module |
int _Histogram::path |
u_int8_t* _Histogram::pileup_time_lut |
u_int16_t* _Histogram::tf_ptr |
struct _Histogram::window_limits _Histogram::window[XSP3_SOFT_SCALER_NUM_WINDOWS] |